Dave Waugh - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 14.37 lbs. (Lake Champlain)
Biggest bag (2-day): 22.77 lbs. (Lake Champlain)
Most fish (1-day): 5 (Johns Pond)
Most fish (2-day): 10 (Lake Champlain)
Most points (1-day): 510 (Monponsett)
Most points (2-day): 496 (Singletary - Monponsett)
Highest finish (1-day): 1 (Johns Pond)
Highest finish: (2-day) 3 (Singletary - Monponsett)
Biggest fish: 5.67 lbs. (Manchaug)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
7 | Long Pond Lakeville | 1 | 2.34 | 2.34 | - | 2.34 | 442 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
10 | Webster Lake | 2 | 4.60 | 3.20 | - | 4.60 | 414 |
9 | South Watuppa | 3 | 6.17 | 3.91 | - | 6.17 | 426 |
8 | Johns Pond | 4 | 4.17 | - | - | 4.17 | 438 |
Totals | 10 | 17.28 | 0.00 | 17.28 | 2220 | ||
Averages | 3 | 4.32 | 4.32 | 444 | |||
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
6 | Mystery Lake! | 2 | 3.21 | 2.28 | - | 3.21 | - |
Accepting boaters and non-boaters!