A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2019 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2019 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Caudle, Mike 19 31.25 3.02 1.64 2428
2 Lin, Jeff 22 38.30 3.81 1.74 2408
3 Boudreau, John 22 38.59 4.23 1.75 2368
4 Doyle, Ed 16 30.58 3.40 1.91 2302
5 Waugh, Dave 10 17.28 3.91 1.73 2220
6 Martin, Kevin 12 23.22 4.82 1.93 2204
7 Jenness, Jeff 18 30.30 3.90 1.68 1991
8 Shpack, John 14 28.82 4.50 2.06 1978
9 Medeiros, Jon 19 35.56 5.11 1.87 1948
10 Mulcahy, Nicholas 12 20.07 2.94 1.67 1744
11 Anderson, Joel 12 25.06 2.72 2.09 1419
12 MacNeill, Doug 5 7.19 2.44 1.44 1220
13 Beaumier Sr., Alan 1 1.08 1.08 1.08 1047
14 Naymie, Fred 14 25.11 3.29 1.79 998
15 Wright Jr., Bill 9 18.25 5.26* 2.03 968
16 Tessier, James 6 11.72 3.74 1.95 862
17 Correia, Joey 3 3.33 0.00 1.11 426
18 McCartney, Jared 0 0.00 0.00 0.00 125
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Boudreau, John 22 38.59 4.23 1.75 2794
2 Lin, Jeff 22 38.30 3.81 1.74 2539
3 Caudle, Mike 19 31.25 3.02 1.64 2428
4 Doyle, Ed 16 30.58 3.40 1.91 2427
5 Waugh, Dave 10 17.28 3.91 1.73 2220
6 Martin, Kevin 12 23.22 4.82 1.93 2204
7 Jenness, Jeff 18 30.30 3.90 1.68 1991
8 Shpack, John 14 28.82 4.50 2.06 1978
9 Medeiros, Jon 19 35.56 5.11 1.87 1948
10 Mulcahy, Nicholas 12 20.07 2.94 1.67 1744
11 Anderson, Joel 12 25.06 2.72 2.09 1419
12 MacNeill, Doug 5 7.19 2.44 1.44 1220
13 Beaumier Sr., Alan 1 1.08 1.08 1.08 1047
14 Naymie, Fred 14 25.11 3.29 1.79 998
15 Wright Jr., Bill 9 18.25 5.26* 2.03 968
16 Tessier, James 6 11.72 3.74 1.95 862
17 Correia, Joey 3 3.33 0.00 1.11 426
17 McCartney, Jared 0 0.00 0.00 0.00 125

Boater Standings

# TOT BIG WT/FISH PTS
1 Caudle, Mike 19 31.25 3.02 1.64 2428
2 Doyle, Ed 16 30.58 3.40 1.91 2427
3 Waugh, Dave 10 17.28 3.91 1.73 2220
4 Martin, Kevin 12 23.22 4.82 1.93 2204
5 Jenness, Jeff 18 30.30 3.90 1.68 1991
6 Shpack, John 14 28.82 4.50 2.06 1978
7 Medeiros, Jon 19 35.56 5.11 1.87 1948
8 Anderson, Joel 12 25.06 2.72 2.09 1419
9 Naymie, Fred 14 25.11 3.29 1.79 998
10 Wright Jr., Bill 9 18.25 5.26* 2.03 968
11 Tessier, James 6 11.72 3.74 1.95 862
12 Correia, Joey 3 3.33 0.00 1.11 426
12 McCartney, Jared 0 0.00 0.00 0.00 125

Co-angler Standings

# TOT BIG WT/FISH PTS
1 Boudreau, John 22 38.59 4.23 1.75 2794
2 Lin, Jeff 22 38.30 3.81 1.74 2539
3 Mulcahy, Nicholas 12 20.07 2.94 1.67 1744
4 MacNeill, Doug 5 7.19 2.44 1.44 1220
5 Beaumier Sr., Alan 1 1.08 1.08 1.08 1047

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application