A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2021 AOY Standings

Through 5 of 5 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2021 Final Standings

# TOT BIG WT/FISH PTS
1 Shpack, John 25 57.22 4.44 2.29 2530
2 Caudle, Mike 21 30.25 2.67 1.44 2412
3 Jenness, Jeff 10 14.13 3.62 1.41 1880
4 Lin, Jeff 9 14.08 2.40 1.56 1878
5 Wilkins, Scott 13 17.80 2.44 1.37 1591
6 Mulcahy, Nicholas 9 16.01 4.40 1.78 1408
7 Waugh, Dave 8 18.45 5.67* 2.31 1406
8 Doyle, Ed 7 11.96 3.20 1.71 1364
9 McCartney, Jared 6 8.82 2.05 1.47 1067
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Shpack, John 25 57.22 4.44 2.29 2530
2 Caudle, Mike 21 30.25 2.67 1.44 2412
3 Jenness, Jeff 10 14.13 3.62 1.41 1880
4 Lin, Jeff 9 14.08 2.40 1.56 1878
5 Wilkins, Scott 13 17.80 2.44 1.37 1591
6 Mulcahy, Nicholas 9 16.01 4.40 1.78 1408
7 Waugh, Dave 8 18.45 5.67* 2.31 1406
8 Doyle, Ed 7 11.96 3.20 1.71 1364
8 McCartney, Jared 6 8.82 2.05 1.47 1067

Boater Standings

# TOT BIG WT/FISH PTS
1 Shpack, John 25 57.22 4.44 2.29 2530
2 Caudle, Mike 21 30.25 2.67 1.44 2412
3 Jenness, Jeff 10 14.13 3.62 1.41 1880
4 Wilkins, Scott 13 17.80 2.44 1.37 1591
5 Waugh, Dave 8 18.45 5.67* 2.31 1406
6 Doyle, Ed 7 11.96 3.20 1.71 1364
6 McCartney, Jared 6 8.82 2.05 1.47 1067

Co-angler Standings

# TOT BIG WT/FISH PTS
1 Lin, Jeff 9 14.08 2.40 1.56 1878
2 Mulcahy, Nicholas 9 16.01 4.40 1.78 1408

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application