Webster Lake - Jun. 9, 2007
10 boats and 12 anglers participated in our first club T on Webster Lake. The day started cool and overcast and was calm for the most part, but showers and a light breeze kicked in by 10 a.m. and there were rumbles of thunder. It rained off-and on for a good part of the day but lightened in the afternoon qand the weigh-in was dry. Water temps were in the mid- to upper-60s.
The largemouth bite was on as witnessed by the 11 limits brought to the scales, led by Eric Femiak who topped out at 14.93 lb. Erics bag also included a 4.95 lb largemouth that grabbed lunker honors. Congratulations Eric. A total of 59 fish were caught for a total of 128.27 pounds and an average of 2.17 pounds per fish.
Next up is Long Pond Lakeville on June 23.
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Femiak, Eric | 5 | 14.93 | 4.95 | - | 14.93 | 510 |
2 | Donovan, Mark | 5 | 13.28 | 3.92 | - | 13.28 | 500 |
3 | Waugh, Dave | 5 | 12.80 | 3.65 | - | 12.80 | 490 |
4 | Estabrooks, Wade | 5 | 12.77 | 3.09 | - | 12.77 | 480 |
5 | Naymie, Fred | 5 | 12.51 | 3.14 | - | 12.51 | 470 |
6 | Bogosh, Roger | 5 | 12.32 | 3.55 | - | 12.32 | 460 |
7 | Moser, Shaun | 5 | 11.10 | 2.49 | - | 11.10 | 450 |
8 | Shpack, John | 5 | 9.90 | 2.66 | - | 9.90 | 440 |
9 | Wright Jr., Bill | 5 | 9.82 | 2.51 | - | 9.82 | 430 |
10 | Caudle, Mike | 5 | 7.33 | 2.75 | - | 7.33 | 420 |
11 | Doyle, Ed | 5 | 5.93 | 1.60 | - | 5.93 | 410 |
12 | Caudle, Bob | 4 | 5.33 | 1.92 | - | 5.33 | 398 |
Accepting boaters and non-boaters!