A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2019 Tournament Report

Johns Pond - Sep. 1, 2018

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Medeiros, Jon 5 10.47 5.11 - 10.47510
2 Lin, Jeff (N) 4 9.76 3.81 - 9.76498
3 Naymie, Fred 5 8.04 - - 8.04490
4 Doyle, Ed 3 7.01 - - 7.01476
5 Boudreau, John (N) 2 5.98 4.23 - 5.98464
6 Caudle, Mike 5 6.19 - .25 5.94460
7 Martin, Kevin 3 4.58 - - 4.58446
8 Waugh, Dave 4 4.17 - - 4.17438
9 Correia, Joey 3 3.33 - - 3.33426
10 Tessier, James 2 3.11 - - 3.11414
11 Mulcahy, Nicholas (N) 1 1.94 1.94 - 1.94402
12 Beaumier Sr., Alan (N) 0 0.00 - - 0.00125
12 Jenness, Jeff 0 0.00 - - 0.00125
Lunker award: 5.11 lb., Jon Medeiros
Number of fish caught: 37
Gross weight: 64.58 lbs.
Average weight per fish: 1.75 lbs.
Survival rate: 97.30%

Compare Avid events at other lakes



Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application