Johns Pond - Sep. 1, 2018
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Medeiros, Jon | 5 | 10.47 | 5.11 | - | 10.47 | 510 |
2 | Lin, Jeff (N) | 4 | 9.76 | 3.81 | - | 9.76 | 498 |
3 | Naymie, Fred | 5 | 8.04 | - | - | 8.04 | 490 |
4 | Doyle, Ed | 3 | 7.01 | - | - | 7.01 | 476 |
5 | Boudreau, John (N) | 2 | 5.98 | 4.23 | - | 5.98 | 464 |
6 | Caudle, Mike | 5 | 6.19 | - | .25 | 5.94 | 460 |
7 | Martin, Kevin | 3 | 4.58 | - | - | 4.58 | 446 |
8 | Waugh, Dave | 4 | 4.17 | - | - | 4.17 | 438 |
9 | Correia, Joey | 3 | 3.33 | - | - | 3.33 | 426 |
10 | Tessier, James | 2 | 3.11 | - | - | 3.11 | 414 |
11 | Mulcahy, Nicholas (N) | 1 | 1.94 | 1.94 | - | 1.94 | 402 |
12 | Beaumier Sr., Alan (N) | 0 | 0.00 | - | - | 0.00 | 125 |
12 | Jenness, Jeff | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!