Winnipesaukee - Sep. 29, 2018
Joel Anderson bested the field at Winni
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Anderson, Joel | 10 | 20.21 | 2.64 | - | 20.21 | 520 |
2 | Naymie, Fred | 9 | 17.07 | 3.29 | - | 17.07 | 508 |
3 | Doyle, Ed | 10 | 16.35 | 1.84 | - | 16.35 | 500 |
4 | Boudreau, John (N) | 10 | 15.51 | 3.01 | - | 15.51 | 490 |
5 | Lin, Jeff (N) | 6 | 12.37 | 2.76 | - | 12.37 | 472 |
6 | Jenness, Jeff | 7 | 9.41 | 1.77 | - | 9.41 | 464 |
7 | Tessier, James | 4 | 8.86 | 3.74 | .25 | 8.61 | 448 |
8 | Martin, Kevin | 3 | 3.78 | - | - | 3.78 | 436 |
Accepting boaters and non-boaters!