Ashumet - Oct. 15, 2004
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Femiak, Eric | 4 | 11.11 | 3.20 | - | 11.11 | 508 |
2 | Shpack, John | 2 | 5.39 | 2.80 | - | 5.39 | 494 |
3 | Bogosh, Roger | 2 | 5.27 | 2.64 | - | 5.27 | 484 |
4 | Washburn, Derek | 2 | 5.04 | 2.96 | - | 5.04 | 474 |
5 | Naymie, Fred | 1 | 2.75 | 2.75 | - | 2.75 | 462 |
6 | Wilkins, Scott | 1 | 2.61 | 2.61 | - | 2.61 | 452 |
7 | Estabrooks, Wade | 0 | 0.00 | - | - | 0.00 | 125 |
7 | Noonan, Jay | 0 | 0.00 | - | - | 0.00 | 125 |
7 | Pickering, Bob | 0 | 0.00 | - | - | 0.00 | 125 |
7 | Wright Jr., Bill | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!