A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2005 Tournament Report

Ashumet - Oct. 15, 2004

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Femiak, Eric 4 11.11 3.20 - 11.11508
2 Shpack, John 2 5.39 2.80 - 5.39494
3 Bogosh, Roger 2 5.27 2.64 - 5.27484
4 Washburn, Derek 2 5.04 2.96 - 5.04474
5 Naymie, Fred 1 2.75 2.75 - 2.75462
6 Wilkins, Scott 1 2.61 2.61 - 2.61452
7 Estabrooks, Wade 0 0.00 - - 0.00125
7 Noonan, Jay 0 0.00 - - 0.00125
7 Pickering, Bob 0 0.00 - - 0.00125
7 Wright Jr., Bill 0 0.00 - - 0.00125
Lunker award: 3.20 lb., Eric Femiak
Number of fish caught: 12
Gross weight: 32.17 lbs.
Average weight per fish: 2.68 lbs.
Survival rate: 100.00%

Compare Avid events at other lakes

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application