A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2005 Tournament Report

Lake Champlain - Jul. 9, 2005

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Femiak, Eric 5 18.21 3.99 - 18.21510
2 Wright Jr., Bill 5 16.48 4.68 - 16.48500
3 Wilkins, Scott 5 15.82 3.73 - 15.82490
4 Estabrooks, Wade 5 11.84 3.42 - 11.84480
5 Bogosh, Roger 5 10.77 - - 10.77470
6 Shpack, John 5 10.68 3.16 - 10.68460
7 Caudle, Mike 5 9.23 - - 9.23450
8 Waugh, Dave 4 6.69 - - 6.69438
9 Caudle, Bob 2 3.24 1.90 - 3.24424
10 Pickering, Bob 1 1.57 1.57 - 1.57412
11 Naymie, Fred 1 1.33 1.33 - 1.33402
Lunker award: 4.68 lb., Bill Wright Jr.
Number of fish caught: 43
Gross weight: 105.86 lbs.
Average weight per fish: 2.46 lbs.
Survival rate: 100.00%

Compare Avid events at other lakes

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application