Webster Lake - May. 31, 2008
The crack of dawn saw 18 members show up under partly cloudy skies ready to test their mettle against the best Webster Lake and Mother Nature could throw at them. Needless to say, it wouldn't be an Avid tournament without a little rain, and rain it did. The forecast was for a chance of showers and, except for one brief but insanely torrential downpour at midday, this event was a dry one.
As for the action, there were still a few fish spawning but the large females that many guys were expecting to produce big bags were nowhere to be found thanks to the incoming weather change. Lots of small fish and just a single sack over 10 lbs. to win it all. One fish broke the 3 pound mark. Both belonged to newcomer Paul Carvalo who was fishing just his second T with the club. Paul's winning weight was 11.87 with a largemouth lunker of 3.58. Congratulations Paul!
The top 3 were rounded out by Mike Caudle in second and Eric Femiak in third. Nice job guys. And nice job all around; this was our largest tournament to date and, even with limited parking, things went like clockwork. And to top it off, everybody caught fish.
In all, 65 fish were caught for a total weight of 103.29 and an average weight of 1.59lb. Next up is Long Pond Lakeville on june 28.
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Carvalho, Paul | 5 | 11.87 | 3.58 | - | 11.87 | 510 |
2 | Caudle, Mike | 5 | 9.94 | 2.22 | - | 9.94 | 500 |
3 | Femiak, Eric | 5 | 9.66 | 2.73 | - | 9.66 | 490 |
4 | Wilkins, Scott | 5 | 9.37 | 2.80 | - | 9.37 | 480 |
5 | Estabrooks, Wade | 5 | 8.56 | 2.24 | - | 8.56 | 470 |
6 | Caudle, Bob | 5 | 7.29 | 1.75 | - | 7.29 | 460 |
7 | Cash, Kurt | 5 | 6.94 | 2.22 | - | 6.94 | 450 |
8 | Defelice, Mark | 5 | 6.81 | 1.80 | - | 6.81 | 440 |
9 | Waugh, Dave | 5 | 6.63 | 2.07 | - | 6.63 | 430 |
10 | Shpack, John | 5 | 5.80 | 1.49 | - | 5.80 | 420 |
11 | Pickering, Bob | 4 | 5.70 | 2.26 | - | 5.70 | 408 |
12 | Moser, Shaun | 3 | 4.50 | 2.17 | - | 4.50 | 396 |
13 | Naymie, Fred | 2 | 2.66 | 1.70 | - | 2.66 | 384 |
14 | Doyle, Ed | 2 | 2.35 | 1.18 | - | 2.35 | 374 |
15 | Beaumier Jr., Al | 1 | 1.59 | 1.59 | - | 1.59 | 362 |
16 | Ritz, Frank | 1 | 1.36 | 1.36 | - | 1.36 | 352 |
17 | James, Chris | 1 | 1.18 | 1.18 | - | 1.18 | 342 |
18 | Frigon, Jason | 1 | 1.08 | 1.08 | - | 1.08 | 332 |
Accepting boaters and non-boaters!