Wequaquet - Sep. 20, 2008
What a great day we had in late September for our first tournament of 2009. The weather was very cooperative, with temps in the 70s and mostly sunny skies. The wind, which had been predicted to blow at 10-15mph was a no show, with just a slight breeze rippling the water, making it pretty comfortable for the 13 anglers who fished.
The fish must have thought it was still summertime, and were finicky and very hard to come by. Despite expectations of big bags and some big fish only two limits were weighed; most guys only managed 2-3 fish. Largemouth were sparsely represented, with only 3 of the 31 fish weighed being the green variety. Lucky for Roger at least one of those greenies was hungry for his bait, and it was a good one: a 4.57 lb lunker that grabbed big fish honors and anchored his first-place bag of 11.62 lbs. Following Roger were last year's 2nd place finisher Wade with a 9.58 lb. limit and last year's 3rd place finisher Mark Defelice with 3 fish for 6.69 lbs. Way to go guys!
Our next tournament will be the Easter Bunny Open in April of 2009 at Long Pond Harwich. Have a great winter!
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Bogosh, Roger | 5 | 11.62 | 4.57 | - | 11.62 | 510 |
2 | Estabrooks, Wade | 5 | 9.58 | - | - | 9.58 | 500 |
3 | Defelice, Mark | 3 | 6.69 | - | - | 6.69 | 486 |
4 | Caudle, Mike | 3 | 6.10 | - | - | 6.10 | 476 |
5 | Wright Jr., Bill | 2 | 5.27 | - | - | 5.27 | 464 |
6 | Carvalho, Paul | 2 | 4.54 | - | - | 4.54 | 454 |
7 | Naymie, Fred | 3 | 4.01 | - | - | 4.01 | 446 |
8 | Pickering, Bob | 2 | 4.01 | - | - | 4.01 | 434 |
9 | Cash, Kurt | 2 | 3.34 | - | - | 3.34 | 424 |
10 | Donovan, Mark | 2 | 2.91 | - | - | 2.91 | 414 |
11 | Waugh, Dave | 2 | 2.19 | - | - | 2.19 | 404 |
12 | Caudle, Bob | 0 | 0.00 | - | - | 0.00 | 125 |
12 | Moser, Shaun | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!