A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2011 Tournament Report

Bartons Cove - Oct. 2, 2010

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Femiak, Eric 3 7.91 4.05 - 7.91506
2 Bogosh, Roger 5 7.55 2.41 - 7.55500
3 Donovan, Mark 2 4.24 2.97 - 4.24484
4 Shpack, John 1 1.89 1.89 - 1.89472
5 Doyle, Ed 1 1.33 1.33 - 1.33462
6 Beaumier Sr., Alan 0 0.00 - - 0.00125
6 Boudreau, John 0 0.00 - - 0.00125
6 Carvalho, Paul 0 0.00 - - 0.00125
6 Cash, Kurt 0 0.00 - - 0.00125
6 Caudle, Mike 0 0.00 - - 0.00125
6 Guarino, Louie 0 0.00 - - 0.00125
6 Medeiros, Jon 0 0.00 - - 0.00125
6 Naymie, Fred 0 0.00 - - 0.00125
6 Pickering, Bob 0 0.00 - - 0.00125
6 Waugh, Dave 0 0.00 - - 0.00125
6 Wright Jr., Bill 0 0.00 - - 0.00125
Lunker award: 4.05 lb., Eric Femiak
Number of fish caught: 12
Gross weight: 22.92 lbs.
Average weight per fish: 1.91 lbs.
Survival rate: 100.00%

Compare Avid events at other lakes



Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application