A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2013 Tournament Report

Webster Lake - Jun. 1, 2013

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Carvalho, Paul 5 12.18 2.93 - 12.18510
2 Martin, Dean 5 10.48 3.87 - 10.48500
3 Mulcahy, Nicholas 5 10.10 2.95 .25 9.85490
4 Waugh, Dave 5 8.44 2.57 - 8.44480
5 Naymie, Fred 5 8.20 2.01 - 8.20470
6 Pickering, Bob 4 7.84 3.26 .25 7.59458
7 Caudle, Mike 5 6.73 - - 6.73450
8 Boudreau, John 5 6.38 1.99 - 6.38440
9 Doyle, Ed 4 4.23 1.80 - 4.23428
10 Wilkins, Scott 2 2.20 - - 2.20414
Lunker award: 3.87 lb., Dean Martin
Number of fish caught: 45
Gross weight: 76.78 lbs.
Average weight per fish: 1.71 lbs.
Survival rate: 95.56%

Compare Avid events at other lakes



Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application