Webster Lake - Jun. 1, 2013
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Carvalho, Paul | 5 | 12.18 | 2.93 | - | 12.18 | 510 |
2 | Martin, Dean | 5 | 10.48 | 3.87 | - | 10.48 | 500 |
3 | Mulcahy, Nicholas | 5 | 10.10 | 2.95 | .25 | 9.85 | 490 |
4 | Waugh, Dave | 5 | 8.44 | 2.57 | - | 8.44 | 480 |
5 | Naymie, Fred | 5 | 8.20 | 2.01 | - | 8.20 | 470 |
6 | Pickering, Bob | 4 | 7.84 | 3.26 | .25 | 7.59 | 458 |
7 | Caudle, Mike | 5 | 6.73 | - | - | 6.73 | 450 |
8 | Boudreau, John | 5 | 6.38 | 1.99 | - | 6.38 | 440 |
9 | Doyle, Ed | 4 | 4.23 | 1.80 | - | 4.23 | 428 |
10 | Wilkins, Scott | 2 | 2.20 | - | - | 2.20 | 414 |
Accepting boaters and non-boaters!