Quaboag - Jun. 7, 2014
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Carvalho, Paul | 5 | 11.35 | 4.28 | - | 11.35 | 510 |
2 | Shpack, John | 5 | 9.49 | 2.66 | - | 9.49 | 500 |
3 | Caudle, Mike (N) | 5 | 9.31 | 2.65 | - | 9.31 | 490 |
4 | Boudreau, John (N) | 5 | 9.27 | 2.75 | - | 9.27 | 480 |
5 | Naymie, Fred | 3 | 8.71 | 3.65 | - | 8.71 | 466 |
6 | Nolan, Steve (N) | 5 | 8.00 | - | - | 8.00 | 460 |
7 | Lin, Jeff (N) | 4 | 5.81 | - | .25 | 5.56 | 448 |
8 | Mulcahy, Nicholas (N) | 2 | 3.69 | 2.78 | - | 3.69 | 434 |
9 | Wright Jr., Bill | 2 | 2.99 | 2.08 | - | 2.99 | 424 |
10 | Doyle, Ed | 2 | 2.93 | 1.92 | - | 2.93 | 414 |
11 | Waugh, Dave | 1 | 1.07 | 1.07 | - | 1.07 | 402 |
12 | Martinho, Matthew | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!