All events held on a specific body of water
| |||||||
| # | TOT | BIG | PEN | ADJ | PTS | ||
| 1 | Boudreau, John | 5 | 8.97 | 3.29 | - | 8.97 | 510 |
| 2 | Anderson, Joel | 3 | 7.55 | 4.38 | - | 7.55 | 496 |
| 3 | Shpack, John | 3 | 4.51 | - | - | 4.51 | 486 |
| 4 | Wright Jr., Bill | 2 | 4.20 | 2.77 | - | 4.20 | 474 |
| 5 | Caudle, Mike | 3 | 4.11 | - | - | 4.11 | 466 |
| 6 | Waugh, Dave | 2 | 3.21 | 2.28 | - | 3.21 | 454 |
| 7 | Jenness, Jeff | 2 | 2.11 | 1.24 | - | 2.11 | 444 |
| 8 | Lin, Jeff | 2 | 2.09 | - | - | 2.09 | 434 |
| 9 | MacNeill, Doug | 1 | 1.70 | 1.70 | - | 1.70 | 422 |
| 10 | McCartney, Jared | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
| # | TOT | BIG | PEN | ADJ | PTS | ||
| 1 | Naymie, Fred | 5 | 13.88 | 4.67 | - | 13.88 | 510 |
| 2 | Lucas, Matt | 5 | 11.83 | 4.53 | - | 11.83 | 500 |
| 3 | Carvalho, Paul | 5 | 11.22 | 2.95 | - | 11.22 | 490 |
| 4 | Lin, Jeff | 4 | 8.15 | 3.10 | - | 8.15 | 478 |
| 5 | Caudle, Mike | 5 | 7.87 | 1.96 | - | 7.87 | 470 |
| 6 | Wright Jr., Bill | 5 | 5.77 | - | - | 5.77 | 460 |
| 7 | Boudreau, John | 4 | 4.44 | 1.48 | - | 4.44 | 448 |
| 8 | Shpack, John | 3 | 3.70 | - | - | 3.70 | 436 |
| 9 | Doyle, Ed | 2 | 2.58 | - | - | 2.58 | 424 |
| 10 | Waugh, Dave | 2 | 2.05 | - | - | 2.05 | 414 |
| 11 | Mulcahy, Nick | 2 | 1.97 | - | - | 1.97 | 404 |
| 12 | Nolan, Steve | 1 | 1.84 | 1.84 | - | 1.84 | 392 |
Accepting boaters and non-boaters!