A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

Tournament Comparison

All events held on a specific body of water

  

Singletary


Use these comparisons to examine trends based on time of year, weather patterns and other details provided in the tournament reports and other tools. See who does well on certain bodies of water. See how a given lake fishes and what it might take to win the next time YOU'RE there.

Click on the map image to download the full pond map PDF from the Massachusetts Division of Fisheries & Wildlife. The map contains access info, history, fish populations and more.
Tweet this

Scoreboard


August 6, 2022

# TOT BIG PEN ADJ PTS
1 Caudle, Mike 5 14.22 4.30 - 14.22 510
2 Shpack, John 5 8.88 - - 8.88 500
3 Waugh, Dave 5 7.13 2.27 - 7.13 490
4 Mulcahy, Nicholas 5 6.31 - - 6.31 480
5 McCartney, Jared 3 4.59 2.12 - 4.59 466
Lunker award: 4.30 lb., Mike Caudle
Number of fish caught: 23
Gross weight: 41.13 lbs.
Average weight per fish: 1.79 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 4.30 lb., Mike Caudle
Number of fish caught: 23
Gross weight: 41.13 lbs.
Average weight per fish: 1.79 lbs.
Survival rate: 100.00%

Report and photos


September 17, 2016

# TOT BIG PEN ADJ PTS
1 Naymie, Fred 5 8.23 2.80 - 8.23 510
2 LeDonne, Steven 5 7.70 1.70 - 7.70 500
3 Shpack, John 4 7.11 3.44 - 7.11 488
4 Waugh, Dave 4 6.83 3.27 - 6.83 478
5 Caudle, Mike 4 5.99 2.89 - 5.99 468
6 Carvalho, Paul 5 5.77 1.75 - 5.77 460
7 Doyle, Ed 4 5.37 1.57 - 5.37 448
8 Jenness, Jeff 5 5.21 1.46 - 5.21 440
9 Wright Jr., Bill 4 4.31 1.27 - 4.31 428
10 Mulcahy, Nicholas 3 3.83 1.83 - 3.83 416
11 Boudreau, John 2 2.97 1.68 - 2.97 404
Lunker award: 3.44 lb., John Shpack
Number of fish caught: 45
Gross weight: 63.32 lbs.
Average weight per fish: 1.41 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.44 lb., John Shpack
Number of fish caught: 45
Gross weight: 63.32 lbs.
Average weight per fish: 1.41 lbs.
Survival rate: 100.00%

Report and photos


October 19, 2013

# TOT BIG PEN ADJ PTS
1 Carvalho, Paul 5 12.23 3.08 - 12.23 510
2 Wright Jr., Bill 5 9.55 2.23 - 9.55 500
3 Mulcahy, Nicholas 5 6.47 2.13 - 6.47 490
4 Boudreau, John 2 3.88 2.53 - 3.88 474
5 Caudle, Mike 1 3.00 3.00 - 3.00 462
6 Doyle, Ed 2 2.99 2.02 - 2.99 454
7 Beaumier Jr., Al 2 2.46 - - 2.46 444
8 Naymie, Fred 2 2.13 - - 2.13 434
9 Beaumier Sr., Alan 1 1.17 1.17 - 1.17 422
10 Shpack, John 1 0.87 0.87 - 0.87 412
11 Waugh, Dave 0 0.00 - - 0.00 125
Lunker award: 3.08 lb., Paul Carvalho
Number of fish caught: 26
Gross weight: 44.75 lbs.
Average weight per fish: 1.72 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.08 lb., Paul Carvalho
Number of fish caught: 26
Gross weight: 44.75 lbs.
Average weight per fish: 1.72 lbs.
Survival rate: 100.00%

Report and photos


May 12, 2007

# TOT BIG PEN ADJ PTS
1 Donovan, Mark 5 15.59 - - 15.59 510
2 Naymie, Fred 5 12.23 - - 12.23 500
3 Bogosh, Roger 5 10.10 - - 10.10 490
4 Shpack, John 5 9.88 3.92 - 9.88 480
5 Femiak, Eric 5 9.17 - - 9.17 470
6 Estabrooks, Wade 5 7.92 - - 7.92 460
7 Caudle, Mike 4 7.48 - - 7.48 448
8 Doyle, Ed 4 5.05 - - 5.05 438
9 Waugh, Dave 2 2.49 - - 2.49 424
10 Caudle, Bob 2 2.26 - - 2.26 414
11 Pickering, Bob 1 1.23 - - 1.23 402
12 Beaumier Jr., Al 0 0.00 - - 0.00 125
12 Moser, Shaun 0 0.00 - - 0.00 125
12 Ritz, Frank 0 0.00 - - 0.00 125
Lunker award: 3.92 lb., John Shpack
Number of fish caught: 43
Gross weight: 83.4 lbs.
Average weight per fish: 1.94 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.92 lb., John Shpack
Number of fish caught: 43
Gross weight: 83.4 lbs.
Average weight per fish: 1.94 lbs.
Survival rate: 100.00%

Report and photos


Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application