
Jason Frigon - Boater
 
							Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 5.09 lbs. (Webster Lake)
Most fish (1-day): 4 (Webster Lake)
Most points (1-day): 434 (South Watuppa)
Highest finish (1-day): 8 (South Watuppa)
Biggest fish: 2.31 lbs. (Webster Lake)
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 9 | Long Pond Lakeville | 3 | 4.79 | - | - | 4.79 | 426 | 
| 18 | Webster Lake | 1 | 1.08 | 1.08 | - | 1.08 | 332 | 
| 8 | Ashumet | 0 | 0.00 | - | - | 0.00 | 125 | 
| Totals | 4 | 5.87 | 0.00 | 5.87 | 883 | ||
| Averages | 1 | 1.96 | 1.96 | 294 | |||
Accepting boaters and non-boaters!