Joel Anderson - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 7.08 lbs. (Webster Lake)
Biggest bag (2-day): 20.21 lbs. (Winnipesaukee)
Most fish (1-day): 5 (Webster Lake)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 470 (Manchaug)
Most points (2-day): 520 (Winnipesaukee)
Highest finish (1-day): 5 (Manchaug)
Highest finish: (2-day) 1 (Winnipesaukee)
Biggest fish: 2.72 lbs. (Webster Lake)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
12 | Long Pond Lakeville | 0 | 0.00 | - | - | 0.00 | 125 |
12 | Webster Lake | 1 | 2.72 | 2.72 | - | 2.72 | 392 |
13 | South Watuppa | 1 | 2.13 | 2.13 | - | 2.13 | 382 |
1 | Winni | 10 | 20.21 | 2.64 | - | 20.21 | 520 |
Totals | 12 | 25.06 | 0.00 | 25.06 | 1419 | ||
Averages | 3 | 6.27 | 6.27 | 355 | |||
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Mystery Lake! | 3 | 7.55 | 4.38 | - | 7.55 | - |
Accepting boaters and non-boaters!