Fred Naymie - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 21.63 lbs. (Monponsett)
Biggest bag (2-day): 31.32 lbs. (Lake Champlain)
Most fish (1-day): 5 (Wequaquet)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Brimfield Reservoir)
Most points (2-day): 520 (Lake Champlain)
Highest finish (1-day): 1 (Lake Champlain)
Highest finish: (2-day) 1 (Lake Champlain)
Biggest fish: 6.43 lbs. (Johns Pond)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Champlain | 5 | 17.43 | 5.15 | - | 17.43 | 510 |
5 | Quaboag | 3 | 8.71 | 3.65 | - | 8.71 | 466 |
2 | Long Pond Harwich | 5 | 16.50 | 3.88 | - | 16.50 | 500 |
8 | Singletary | 2 | 2.13 | - | - | 2.13 | 434 |
2 | Champlain | 5 | 12.38 | 2.98 | - | 12.38 | 500 |
Totals | 20 | 57.15 | 0.00 | 57.15 | 2410 | ||
Averages | 4 | 11.43 | 11.43 | 482 |
Accepting boaters and non-boaters!