Mike Caudle - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 16.03 lbs. (Wequaquet)
Biggest bag (2-day): 27.16 lbs. (Lake Champlain)
Most fish (1-day): 5 (Long Pond Lakeville)
Most fish (2-day): 10 (Lake Champlain)
Most points (1-day): 510 (Singletary)
Most points (2-day): 500 (Lake Champlain)
Highest finish (1-day): 1 (Singletary)
Highest finish: (2-day) 3 (Lake Champlain)
Biggest fish: 5.80 lbs. (Lake Champlain)
There's no scoreboard data for the current tournament season |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Mystery Lake! | 5 | 4.93 | - | - | 4.93 | NQ |
1 | Singletary | 5 | 14.22 | 4.30 | - | 14.22 | 510 |
5 | Manchaug | 2 | 2.12 | - | - | 2.12 | 464 |
2 | Johns Pond | 5 | 9.10 | 2.78 | - | 9.10 | 500 |
3 | Ashumet | 2 | 2.72 | - | - | 2.72 | 484 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Whitehall | 4 | 6.14 | 2.62 | - | 6.14 | 488 |
6 | Manchaug | 3 | 3.74 | - | - | 3.74 | 456 |
3 | Taunton River | 5 | 6.34 | 1.89 | - | 6.34 | 490 |
2 | Long Pond Lakeville | 5 | 8.96 | 2.67 | - | 8.96 | 500 |
4 | Wequaquet | 4 | 5.32 | 1.74 | - | 5.32 | 478 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Johns Pond | 4 | 6.56 | 2.60 | - | 6.56 | 488 |
3 | South Watuppa | 1 | 1.14 | 1.14 | - | 1.14 | 482 |
1 | Webster Lake | 5 | 14.42 | 5.23 | - | 14.42 | 510 |
8 | Manchaug | 1 | 1.10 | 1.10 | - | 1.10 | 432 |
6 | Singletary - Monponsett | 5 | 7.36 | 2.11 | - | 7.36 | 460 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
5 | Mystery Lake! | 3 | 4.11 | - | - | 4.11 | NQ |
1 | Long Pond Lakeville | 4 | 7.74 | 3.02 | - | 7.74 | 508 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
7 | Webster Lake | 5 | 6.94 | 2.80 | - | 6.94 | 450 |
1 | South Watuppa | 5 | 10.63 | 2.65 | - | 10.63 | 510 |
6 | Johns Pond | 5 | 6.19 | - | - | 6.19 | 460 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
5 | South Watuppa | 5 | 12.45 | 3.69 | - | 12.45 | 470 |
7 | Monponsett | 4 | 7.05 | 2.70 | - | 7.05 | 448 |
3 | Champlain | 6 | 18.40 | 5.92 | - | 18.40 | 492 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
4 | Long Pond Lakeville | 5 | 8.17 | 1.95 | - | 8.17 | 480 |
6 | Webster Lake | 5 | 8.65 | 2.34 | - | 8.65 | 460 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
5 | Mashpee-Wakeby | 5 | 11.08 | 3.94 | - | 11.08 | 470 |
2 | Mystery Lake! | 5 | 10.74 | 3.00 | - | 10.74 | NQ |
5 | Singletary | 4 | 5.99 | 2.89 | - | 5.99 | 468 |
3 | Champlain | 10 | 27.16 | 3.87 | - | 27.16 | 500 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
9 | Nippenicket | 1 | 1.14 | 1.14 | - | 1.14 | 422 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
4 | Johns Pond | 5 | 10.84 | 2.97 | - | 10.84 | 480 |
1 | Wequaquet | 5 | 16.03 | 4.76 | - | 16.03 | 510 |
5 | Winni | 8 | 12.64 | 1.95 | - | 12.64 | 476 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
5 | Sabbatia | 5 | 7.87 | 1.96 | - | 7.87 | 470 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
6 | Johns Pond | 5 | 7.60 | 2.90 | - | 7.60 | 460 |
4 | Mashpee-Wakeby | 1 | 2.94 | 2.94 | - | 2.94 | 472 |
5 | Brimfield Reservoir | 2 | 1.81 | - | - | 1.81 | 464 |
12 | Champlain | 1 | 1.59 | 1.59 | - | 1.59 | 392 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
5 | Champlain | 4 | 11.46 | 5.80 | - | 11.46 | 468 |
3 | Quaboag | 5 | 9.31 | 2.65 | - | 9.31 | 490 |
1 | Youth Event* | - | - | - | - | - | 500 |
10 | Long Pond Harwich | 1 | 1.00 | 1.00 | - | 1.00 | 412 |
5 | Singletary | 1 | 3.00 | 3.00 | - | 3.00 | 462 |
6 | Champlain | 3 | 5.53 | - | - | 5.53 | 456 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
6 | Champlain | 5 | 9.39 | 3.45 | - | 9.39 | 460 |
7 | Webster Lake | 5 | 6.73 | - | - | 6.73 | 450 |
1 | Youth Event* | - | - | - | - | - | 500 |
4 | Long Pond Harwich | 1 | 2.28 | 2.28 | - | 2.28 | 472 |
5 | South Watuppa | 5 | 8.91 | 2.35 | - | 8.91 | 470 |
10 | Wequaquet | 3 | 3.97 | - | - | 3.97 | 416 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Winni | 5 | 11.79 | 2.49 | - | 11.79 | 500 |
6 | South Watuppa | 3 | 4.91 | - | - | 4.91 | 456 |
6 | Bartons Cove | 0 | 0.00 | - | - | 0.00 | 125 |
7 | Webster Lake | 4 | 6.55 | 2.78 | - | 6.55 | 448 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
7 | Webster Lake | 5 | 7.95 | - | - | 7.95 | 450 |
7 | Wequaquet | 5 | 7.62 | - | - | 7.62 | 450 |
1 | South Watuppa | 3 | 4.80 | 1.90 | - | 4.80 | 506 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Champlain | 5 | 10.84 | 2.86 | - | 10.84 | 490 |
3 | South Watuppa | 4 | 5.17 | - | - | 5.17 | 488 |
1 | Webster Lake | 5 | 13.70 | 4.84 | - | 13.70 | 510 |
1 | Youth Event* | - | - | - | - | - | 500 |
9 | Long Pond Harwich | 5 | 10.39 | 2.87 | - | 10.39 | 430 |
4 | Wequaquet | 3 | 6.10 | - | - | 6.10 | 476 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Winni | 5 | 9.89 | - | - | 9.89 | 490 |
12 | Long Pond Lakeville | 2 | 3.37 | - | - | 3.37 | 394 |
2 | Webster Lake | 5 | 9.94 | 2.22 | - | 9.94 | 500 |
2 | Ashumet | 3 | 6.48 | - | - | 6.48 | 496 |
1 | Casting Kids* | - | - | - | - | - | 500 |
7 | Wequaquet | 3 | 5.89 | 3.25 | - | 5.89 | 446 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Champlain | 5 | 15.23 | 3.95 | - | 15.23 | 510 |
5 | Long Pond Lakeville | 3 | 5.36 | - | - | 5.36 | 466 |
10 | Webster Lake | 5 | 7.33 | 2.75 | - | 7.33 | 420 |
7 | Singletary | 4 | 7.48 | - | - | 7.48 | 448 |
1 | MarineUSA/Expo* | - | - | - | - | - | 500 |
4 | Ashumet | 1 | 2.44 | 2.44 | - | 2.44 | 472 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Winni | 5 | 10.75 | 2.97 | - | 10.75 | 490 |
7 | Long Pond Lakeville | 5 | 6.36 | 2.52 | - | 6.36 | 450 |
8 | Monponsett | 2 | 2.91 | 1.79 | - | 2.91 | 434 |
6 | Long Pond Harwich | 1 | 3.50 | 3.50 | - | 3.50 | 452 |
1 | MarineUSA* | - | - | - | - | - | 500 |
3 | Wequaquet | 4 | 9.04 | 3.13 | - | 9.04 | 488 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
7 | Champlain | 5 | 9.23 | - | - | 9.23 | 450 |
2 | Monponsett | 5 | 10.68 | 2.76 | - | 10.68 | 500 |
10 | Long Pond Lakeville | 4 | 3.96 | - | - | 3.96 | 418 |
11 | Wequaquet | 2 | 3.17 | - | - | 3.17 | 404 |
Accepting boaters and non-boaters!