John Shpack - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 17.67 lbs. (Mashpee-Wakeby)
Biggest bag (2-day): 19.86 lbs. (Winnipesaukee)
Most fish (1-day): 5 (Monponsett)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Monponsett)
Most points (2-day): 510 (Winnipesaukee)
Highest finish (1-day): 1 (Monponsett)
Highest finish: (2-day) 2 (Winnipesaukee)
Biggest fish: 5.25 lbs. (Mashpee-Wakeby)
There's no scoreboard data for the current tournament season |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Long Pond Lakeville | 5 | 9.22 | 3.57 | - | 9.22 | 510 |
1 | Monponsett | 5 | 13.59 | 3.25 | - | 13.59 | 510 |
1 | Singletary | 5 | 12.03 | 3.57 | - | 12.03 | 510 |
1 | Mashpee-Wakeby | 5 | 8.48 | - | - | 8.48 | 510 |
1 | South Watuppa | 2 | 2.43 | 1.46 | - | 2.43 | 504 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Johns Pond | 3 | 8.56 | 3.13 | - | 8.56 | 506 |
2 | Long Pond Harwich | 2 | 3.08 | - | - | 3.08 | 494 |
4 | Webster Lake | 5 | 7.24 | - | - | 7.24 | 480 |
3 | Monponsett | 4 | 5.22 | - | - | 5.22 | 488 |
1 | Johns Pond | 5 | 14.71 | 3.41 | - | 14.71 | 510 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Mystery Lake! | 5 | 7.55 | 1.96 | - | 7.55 | NQ |
2 | Singletary | 5 | 8.88 | - | - | 8.88 | 500 |
1 | Manchaug | 5 | 10.93 | 3.70 | - | 10.93 | 510 |
3 | Long Pond Lakeville | 3 | 5.62 | 2.53 | - | 5.62 | 486 |
5 | Johns Pond | 3 | 4.29 | 2.76 | - | 4.29 | 466 |
4 | Ashumet | 1 | 1.71 | 1.71 | - | 1.71 | 472 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Mystery Lake! | 4 | 5.73 | 2.36 | - | 5.73 | NQ |
2 | Whitehall | 5 | 7.04 | 2.62 | - | 7.04 | 500 |
1 | Manchaug | 5 | 17.31 | 4.29 | - | 17.31 | 510 |
2 | Taunton River | 5 | 7.63 | 1.93 | - | 7.63 | 500 |
1 | Long Pond Lakeville | 5 | 11.80 | 3.22 | - | 11.80 | 510 |
1 | Wequaquet | 5 | 13.44 | 4.44 | - | 13.44 | 510 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
4 | Johns Pond | 1 | 3.64 | 3.64 | - | 3.64 | 472 |
1 | South Watuppa | 4 | 7.94 | 2.34 | - | 7.94 | 508 |
2 | Webster Lake | 5 | 12.47 | 3.75 | - | 12.47 | 500 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Mystery Lake! | 3 | 4.51 | - | - | 4.51 | NQ |
3 | Long Pond Lakeville | 4 | 6.86 | 2.20 | - | 6.86 | 488 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
1 | Webster Lake | 5 | 13.00 | 4.50 | - | 13.00 | 510 |
4 | South Watuppa | 5 | 8.96 | 2.60 | - | 8.96 | 480 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
7 | Nippenicket | 2 | 3.52 | 2.73 | - | 3.52 | 444 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
4 | Long Pond Harwich | 5 | 9.17 | 2.84 | - | 9.17 | 480 |
4 | South Watuppa | 5 | 13.18 | 3.85 | - | 13.18 | 480 |
1 | Mystery Lake! | 5 | 9.49 | 4.21 | - | 9.49 | NQ |
11 | Monponsett | 2 | 3.02 | - | - | 3.02 | 404 |
4 | Champlain | 5 | 15.04 | 3.47 | - | 15.04 | 480 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Webster Lake | 5 | 10.95 | 3.18 | - | 10.95 | 490 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
1 | Mashpee-Wakeby | 5 | 17.67 | 5.25 | - | 17.67 | 510 |
7 | Mystery Lake! | 2 | 3.23 | - | - | 3.23 | NQ |
3 | Singletary | 4 | 7.11 | 3.44 | - | 7.11 | 488 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
6 | Sampsons Pond | 3 | 3.94 | - | - | 3.94 | 456 |
2 | Winni | 10 | 19.86 | 2.71 | - | 19.86 | 510 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
8 | Sabbatia | 3 | 3.70 | - | - | 3.70 | 436 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
1 | Johns Pond | 5 | 14.74 | 3.60 | - | 14.74 | 510 |
6 | Mashpee-Wakeby | 1 | 0.85 | 0.85 | - | 0.85 | 452 |
3 | Brimfield Reservoir | 3 | 3.52 | - | - | 3.52 | 486 |
2 | Champlain | 5 | 13.58 | 3.44 | - | 13.58 | 500 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
8 | Champlain | 5 | 8.35 | - | - | 8.35 | 440 |
2 | Quaboag | 5 | 9.49 | 2.66 | - | 9.49 | 500 |
1 | Youth Event* | - | - | - | - | - | 500 |
3 | Long Pond Harwich | 5 | 16.28 | 3.97 | - | 16.28 | 490 |
10 | Singletary | 1 | 0.87 | 0.87 | - | 0.87 | 412 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Youth Event* | - | - | - | - | - | 500 |
6 | South Watuppa | 5 | 7.22 | 1.60 | - | 7.22 | 460 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Mashpee-Wakeby | 4 | 6.72 | - | - | 6.72 | 488 |
1 | Youth Event* | - | - | - | - | - | 500 |
1 | Long Pond Harwich | 5 | 10.19 | - | - | 10.19 | 510 |
1 | Long Pond Lakeville | 5 | 7.35 | - | - | 7.35 | 510 |
1 | Webster Lake | 5 | 8.30 | 2.88 | - | 8.30 | 510 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Youth Event* | - | - | - | - | - | 500 |
14 | South Watuppa | 0 | 0.00 | - | - | 0.00 | 125 |
4 | Long Pond Lakeville | 3 | 6.61 | - | - | 6.61 | 476 |
4 | Bartons Cove | 1 | 1.89 | 1.89 | - | 1.89 | 472 |
4 | Webster Lake | 5 | 8.35 | 2.43 | - | 8.35 | 480 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
8 | Bartons Cove | 2 | 2.89 | - | - | 2.89 | 434 |
1 | Youth Event* | - | - | - | - | - | 500 |
1 | Long Pond Harwich | 5 | 14.45 | 3.72 | - | 14.45 | 510 |
4 | Webster Lake | 5 | 11.35 | 3.63 | - | 11.35 | 480 |
2 | Wequaquet | 5 | 14.14 | 4.75 | - | 14.14 | 500 |
10 | South Watuppa | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
13 | South Watuppa | 1 | 0.88 | 0.88 | - | 0.88 | 382 |
3 | Webster Lake | 5 | 13.37 | 3.17 | - | 13.37 | 490 |
1 | Youth Event* | - | - | - | - | - | 500 |
7 | Long Pond Harwich | 5 | 11.32 | 3.89 | - | 11.32 | 450 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
6 | Winni | 5 | 8.74 | - | - | 8.74 | 460 |
11 | Long Pond Lakeville | 3 | 3.95 | - | - | 3.95 | 406 |
10 | Webster Lake | 5 | 5.80 | 1.49 | - | 5.80 | 420 |
1 | Ashumet | 3 | 7.07 | - | - | 7.07 | 506 |
1 | Casting Kids* | - | - | - | - | - | 500 |
6 | Wequaquet | 5 | 8.58 | 3.21 | - | 8.58 | 460 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Champlain | 5 | 13.67 | 4.32 | - | 13.67 | 490 |
3 | Long Pond Lakeville | 5 | 6.41 | - | - | 6.41 | 490 |
8 | Webster Lake | 5 | 9.90 | 2.66 | - | 9.90 | 440 |
4 | Singletary | 5 | 9.88 | 3.92 | - | 9.88 | 480 |
1 | MarineUSA/Expo* | - | - | - | - | - | 500 |
1 | Ashumet | 4 | 8.94 | - | - | 8.94 | 508 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
4 | Winni | 5 | 8.37 | 1.90 | - | 8.37 | 480 |
6 | Long Pond Lakeville | 5 | 8.11 | 2.51 | - | 8.11 | 460 |
3 | Monponsett | 5 | 11.92 | 3.54 | - | 11.92 | 490 |
1 | Long Pond Harwich | 5 | 13.77 | 3.46 | - | 13.77 | 510 |
1 | MarineUSA* | - | - | - | - | - | 500 |
7 | Wequaquet | 2 | 2.63 | - | - | 2.63 | 444 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
6 | Champlain | 5 | 10.68 | 3.16 | - | 10.68 | 460 |
8 | Monponsett | 4 | 6.40 | 3.56 | - | 6.40 | 438 |
3 | Long Pond Lakeville | 5 | 9.48 | 2.49 | - | 9.48 | 490 |
4 | Wequaquet | 1 | 5.13 | 5.13 | - | 5.13 | 472 |
1 | Marine USA* | - | - | - | - | - | 500 |
2 | Ashumet | 2 | 5.39 | 2.80 | - | 5.39 | 494 |
Accepting boaters and non-boaters!