
Dave Waugh - Boater
 
							Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 14.37 lbs. (Lake Champlain)
Biggest bag (2-day): 22.77 lbs. (Lake Champlain)
Most fish (1-day): 5 (Webster Lake)
Most fish (2-day): 10 (Lake Champlain)
Most points (1-day): 510 (Johns Pond)
Most points (2-day): 496 (Singletary - Monponsett)
Highest finish (1-day): 1 (Monponsett)
Highest finish: (2-day) 3 (Singletary - Monponsett)
Biggest fish: 5.67 lbs. (Manchaug)
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 2 | Champlain | 5 | 14.37 | 3.09 | - | 14.37 | 500 | 
| 4 | Webster Lake | 5 | 8.44 | 2.57 | - | 8.44 | 480 | 
| 1 | Youth Event* | - | - | - | - | - | 500 | 
| 6 | Long Pond Harwich | 0 | 0.00 | - | - | 0.00 | 125 | 
| 9 | South Watuppa | 0 | 0.00 | - | - | 0.00 | 125 | 
| 9 | Wequaquet | 3 | 4.06 | - | - | 4.06 | 426 | 
| Totals | 13 | 26.87 | 0.00 | 26.87 | 2156 | ||
| Averages | 3 | 5.37 | 5.37 | 359 | |||
Accepting boaters and non-boaters!